$76.50 – $374.95
Got the right bike, got the right GPS, get the right tyres. Tractionator GPS are made for GPS inspired riders who need dependability in all conditions.
*The image displayed is representative of the item but may vary depending on size or model specific details.
More informationApplication – Off-Road Adventure
Motoz designed them to get you anywhere on the globe and back home again. Long mileage, serious traction and smooth transition from pavement to gravel to dirt, the Tractionator GPS does it all well. The Motoz Tractionator GPS rear tyre is reversible to suit the rider’s needs – either 50/50 or Mostly Off Road.
In 50/50 direction the GPS is a well behaved street-able tire with smooth cornering transition from centre to cranked all the way over. In Mostly Off Road direction the aggressive straight line hook up and cornering drive is engaged.
The GPS are technically stronger than many other adventure tyre. They feature deeper thread and a unique compound that results in longer mileage. In conclusion, the Tractionator GPS means dependable traction in a wide variety of conditions.
Code Size Use | Type TL / TT | Homologation | Load / Speed Index | M+S/MST | Standard Measuring Rim (Inch) | Permissible/ Recommended Rim (Inch) | ETRTO Standard Overall Diam (mm +/-) | ETRTO Standard Overall Width (mm+/-) | Tread Depth at Centre (mm) | Position |
---|---|---|---|---|---|---|---|---|---|---|
TGPS 90/90-21 | TL | DOT ECER75 | 54 T | M+S | 2.50 | 2.15 | 695 | 99 | 7.25 | Front |
TGPS 110/80B19 | TL | DOT ECER75 | 59 T | M+S | 2.50 | - | 659 | 109 | 7.25 | Front |
TGPS 120/70B19 | TL | DOT ECER75 | 60 Q | M+S | 3.50 | - | 651 | 122 | 8 | Front |
TGPS 130/80-17 | TL | DOT ECER75 | 65 T | M+S | 3.00 | - | 640 | 129 | 12.5 | Rear |
TGPS 140/80B18 | TL | DOT ECER75 | 70 T | M+S | 3.50 | - | 681 | 142 | 13.5 | Rear |
TGPS 150/70B17 | TL | DOT ECER75 | 69 T | M+S | 4.25 | - | 642 | 151 | 12.5 | Rear |
TGPS 150/70B18 | TL | DOT ECER75 | 70 T | M+S | 4.25 | 4.50 | 667 | 151 | 12.5 | Rear |
TGPS 170/60B17 | TL | DOT ECER75 | 72 Q | M+S | 4.50 | - | 636 | 168 | 12.5 | Rear |
TGPS 110/80-18 | TL | DOT ECER75 | 58 Q | M+S | 2.50 | - | 633 | 109 | 7.25 | Front |
TGPS 120/70-17 | TL | DOT ECER75 | 58 Q | M+S | 3.50 | - | 600 | 122 | 8 | Front |
TGPS 160/70-17 | TL | DOT ECER75 | 73 T | M+S | 4.50 | - | 656 | 161 | 12.5 | Rear |
TGPS 120/70-12 | TL | DOT ECER75 | 51 L | M+S | 3.50 | - | 473 | 122 | 6 | Front |
TGPS 130/70-12 | TL | DOT ECER75 | 56 L | M+S | 3.50 | - | 487 | 129 | 6.5 | Rear |
Fitments mentioned on our guide are strictly a guide only according to OEM rim sizes and ETRTO standards. Motoz does not take responsibility for incorrect fitments. Please note a this is not a definitive fitment guide, if your bike is not listed search by tyre size and construction (TT or TL).