$117.95 – $183.50
The MOTOZ XTREME HYBRID tyre is like a Mountain Hybrid, but with a more aggressive tread for extreme conditions, with serious straight line drive for those soft hill climbs and muddy bogs. It has traction characteristics of a trials tyre, with the dimensions of a serious off-road enduro tyre to maintain the bike’s handling characteristics.
*The image displayed is representative of the item but may vary depending on size or model specific details.
More informationApplication – Hybrid Soft
5% Road – 95% Off-Road
Terrain Conditions. Extreme Weather Mountain / Extreme Single Track.
Climbs like a trials tyre, but much better in mud, sand, and a wide variety of technical single track terrain. Provides durability and long wear life. The Super Soft “Gummy BFM” compound provides the ultimate traction
Code Size Use | Type TL / TT | Homologation | Load / Speed Index | M+S/MST | Standard Measuring Rim (Inch) | Permissible/ Recommended (Inch) | ETRTO Standard Overall Diam (mm +/-) | ETRTO Standard Overall Width (mm+/-) | Tread Depth at Centre (mm) | Position |
---|---|---|---|---|---|---|---|---|---|---|
TBX 110/100-18 | TT | DOT ECER75 | 64 M | MST | 2.15 | 2.50 | 677 | 109 | 16 | Rear |
TBX 110/90-19 | TT | DOT ECER75 | 62 M | MST | 2.15 | 2.50 | 681 | 109 | 16 | Rear |
TBX 120/100-18 | TT | DOT ECER75 | 68 M | MST | 2.15 | 2.50 | 697 | 119 | 16 | Rear |
TBX 80/100-21 | TT | DOT ECER75 | 51 R | MST | 1.60 | 1.85 | 693 | 80 | 12.5 | Front |
Code Size Use | Type TL / TT | Homologation | Load / Speed Index | M+S/MST | Standard Measuring Rim (Inch) | Permissible / Recommended (Inch) | ETRTO Standard Overall Diam (mm +/-) | ETRTO Standard Overall Width (mm+/-) | Tread Depth at Centre (mm) | Position |
---|---|---|---|---|---|---|---|---|---|---|
TBXG 110/100-18 GUMMY | TT | DOT | 64 M | MST | 2.15 | 2.50 | 677 | 109 | 16 | Rear |
TBXG 110/90-19 GUMMY | TT | DOT | 62 M | MST | 2.15 | 2.50 | 681 | 109 | 16 | Rear |
TBXG 120/100-18 GUMMY | TT | DOT | 68 M | MST | 2.15 | 2.50 | 697 | 119 | 16 | Rear |
Fitments mentioned on our guide are strictly a guide only according to OEM rim sizes and ETRTO standards. Motoz does not take responsibility for incorrect fitments. Please note a this is not a definitive fitment guide, if your bike is not listed search by tyre size and construction (TT or TL).