$139.95 – $329.00
Buy from a dealer near you
WHERE TO BUY*The image displayed is representative of the item but may vary depending on size or model specific details.
Application – Off-Road
20% Road – 80% Off-Road
RallZ is the most aggressive off-road adventure tyre in the Motoz range. Its DNA is part desert race tyre and part long distance adventure tyre.
Tractionator RallZ - Tubeless
Code Size Use
HomologationType
TL / TTHomologation Load /
Speed
IndexStandard
Measuring
Rim (Inch)Permissible /
Recommended
(Inch)
ETRTO Standard Overall
Diam
(mm +/-)ETRTO Standard Overall
Width
(mm+/-)Tread Depth
at Centre
(mm)Position
TRXQ 90/90-21 TL DOT ECER75 54 Q 2.50 2.15
695 99 12 Front
TRXQ 110/80B19 TL DOT ECER75 59 Q 2.50 -
659 109 10 Front
TRXQ 120/70B19 TL DOT ECER75 60 Q 3.50 - 651 122 10 Front
TRXQ 150/70B18 TL DOT ECER75 70 Q 4.25 4.50 667 151 15 Rear
TRXQ 150/70B17 TL DOT ECER75 69 Q 4.25 - 642 151 15 Rear
TRXQ 170/60B17 TL DOT ECER75 72 Q 4.50 - 636 168 15.5 Rear
Tractionator RallZ - Tube Type
Code Size Use
HomologationType
TL / TTHomologation Load /
Speed
IndexStandard
Measuring
Rim (Inch)Permissible /
Recommended
(Inch)
ETRTO Standard Overall
Diam
(mm +/-)ETRTO Standard Overall
Width
(mm+/-)Tread Depth
at Centre
(mm)Position
TRXR 90/90-21 TT DOT ECER75 54 R 1.85 1.60 695 90 12 Front
TRXR 120/90-18 TT DOT ECER75 65 R 2.15 2.50 673 119 14.5 Rear
TRXR 140/80-18 TT DOT ECER75 70 R 2.15 2.50 681 142 14.5 Rear
TRXR 130/80-17 TT DOT ECER75 65 R 3.00 - 640 129 15 Rear
SIZE | TRXQ 90/90-21 TL (54 Q), TRXQ 110/80B19 TL (59Q), TRXQ 120/70B19 TL (60Q), TRXQ 150/70B18 TL (70Q), TRXQ 150/70B17 TL (69Q), TRXQ 170/60B17 TL (72 Q), TRXR 90/90-21 TT (54 R), TRXR 120/90-18 TT(65 R), TRXR 140/80-18 TT (70 R), TRXR 130/80-17 TT (65 R) |
---|
Code Size Use Homologation | Type TL / TT | Homologation | Load / Speed Index | Standard Measuring Rim (Inch) | Permissible / Recommended (Inch) | ETRTO Standard Overall Diam (mm +/-) | ETRTO Standard Overall Width (mm+/-) | Tread Depth at Centre (mm) | Position |
---|---|---|---|---|---|---|---|---|---|
TRXQ 90/90-21 | TL | DOT ECER75 | 54 Q | 2.50 | 2.15 | 695 | 99 | 12 | Front |
TRXQ 110/80B19 | TL | DOT ECER75 | 59 Q | 2.50 | - | 659 | 109 | 10 | Front |
TRXQ 120/70B19 | TL | DOT ECER75 | 60 Q | 3.50 | - | 651 | 122 | 10 | Front |
TRXQ 150/70B18 | TL | DOT ECER75 | 70 Q | 4.25 | 4.50 | 667 | 151 | 15 | Rear |
TRXQ 150/70B17 | TL | DOT ECER75 | 69 Q | 4.25 | - | 642 | 151 | 15 | Rear |
TRXQ 170/60B17 | TL | DOT ECER75 | 72 Q | 4.50 | - | 636 | 168 | 15.5 | Rear |
You must be logged in to post a review.
$159.95 – $329.00
$159.95 – $329.00
Copyright by MOTOZ, 2019
Designed by TENIKI
Reviews
There are no reviews yet.