$194.95 – $374.95
Based on the popular Tractionator Adventure but with more aggressive off-road traction in all weather extremes. Providing Off-road Performance with reasonable on-road manners. Designed in Australia for dependable performance in a wide variety of conditions without the need to change tyre pressures between off road and on road.
*The image displayed is representative of the item but may vary depending on size or model specific details.
More informationApplication – Off-Road
20% Road – 80% Off-Road
RallZ is one of our most aggressive off-road adventure tyres. Its DNA is part desert race tyre and part long distance adventure tyre. RallZ also available in range of Tube Type Adventure sizes for light weight adventure bikes.
Code Size Use Homologation | Type TL / TT | Homologation | Load / Speed Index | M+S/MST | Standard Measuring Rim (Inch) | Permissible/ Recommended (Inch) | ETRTO Standard Overall Diam (mm +/-) | ETRTO Standard Overall Width (mm+/-) | Tread Depth at Centre (mm) | Position |
---|---|---|---|---|---|---|---|---|---|---|
TRXQ 90/90-21 | TL | DOT ECER75 | 54 Q | M+S | 2.50 | 2.15 | 695 | 99 | 12 | Front |
TRXQ 110/80B19 | TL | DOT ECER75 | 59 Q | M+S | 2.50 | - | 659 | 109 | 10 | Front |
TRXQ 120/70B19 | TL | DOT ECER75 | 60 Q | M+S | 3.50 | - | 651 | 122 | 10 | Front |
TRXQ 150/70B18 | TL | DOT ECER75 | 70 Q | M+S | 4.25 | 4.50 | 667 | 151 | 15 | Rear |
TRXQ 150/70B17 | TL | DOT ECER75 | 69 Q | M+S | 4.25 | - | 642 | 151 | 15 | Rear |
TRXQ 170/60B17 | TL | DOT ECER75 | 72 Q | M+S | 4.50 | - | 636 | 168 | 15.5 | Rear |
Code Size Use Homologation | Type TL / TT | Homologation | Load / Speed Index | M+S/MST | Standard Measuring Rim (Inch) | Permissible / Recommended (Inch) | ETRTO Standard Overall Diam (mm +/-) | ETRTO Standard Overall Width (mm+/-) | Tread Depth at Centre (mm) | Position |
---|---|---|---|---|---|---|---|---|---|---|
TRXR 90/90-21 | TT | DOT ECER75 | 54 R | MST | 1.85 | 1.60 | 695 | 90 | 12 | Front |
TRXR 120/90-18 | TT | DOT ECER75 | 65 R | MST | 2.15 | 2.50 | 673 | 119 | 14.5 | Rear |
TRXR 140/80-18 | TT | DOT ECER75 | 70 R | MST | 2.15 | 2.50 | 681 | 142 | 14.5 | Rear |
TRXR 130/80-17 | TT | DOT ECER75 | 65 R | MST | 3.00 | - | 640 | 129 | 15 | Rear |
Fitments mentioned on our guide are strictly a guide only according to OEM rim sizes and ETRTO standards. Motoz does not take responsibility for incorrect fitments. Please note a this is not a definitive fitment guide, if your bike is not listed search by tyre size and construction (TT or TL).