$122.95 – $183.50
Designed to give aggressive traction in soft terrain with longer wear than regular soft terrain tyres. It features MX grip with Enduro strength and wear. An excellent choice for riders who want the grip of an MX tyre and a tough carcass for off road terrain. Great for all weather in soft/varied applications.
*The image displayed is representative of the item but may vary depending on size or model specific details.
More informationApplication – Enduro Soft
10% Road – 90% Off-Road
TRACTIONATOR ® ENDURO S/T – the right choice for maximum traction in mud and extreme conditions.
Terrain Conditions. 20% Dry – 80% Wet; 30% Hard – 70% Soft
The hybrid Natural/Synthetic compound is unique in its ability to give long wear in a soft terrain tyre, but good on road grip. The MOTOZ Tractionator Enduro S/T tyre is of course also DOT and ECER75 Homologated* (some sizes also FIM homologated).
*Only size 100/90-19 is NHS = Not for Highway Service
**140/80-18 FIM 2.15 inch rim is non-spec (use on 2.15 inch rims for FIM competition only).
***TESG140/80-18 FIM in Ultra Soft Gummy BFM compound, for extreme grip.
Rotation
Riders can reverse rear direction when partially worn for extra grip and longer wear. The tread design gives rider choice for slightly better grip in their local conditions – whether mostly wet (mud), or mostly dry (loam and sand). The difference in handling can be as much as 10-15% depending on conditions. In varied or mixed conditions, best traction is achieved when new tyre is mounted in wet rotation, and changed to dry rotation half way through tyre life. Changing rotation isn’t essential, but appeals to budget conscious riders who seek maximum wear life.
Code Size Use | Type TL / TT | Homologation | Load / Speed Index | Standard Measuring Rim(Inch) | Permissible/ Recommended Rim (Inch) | ETRTO Standard Overall Diam (mm +/-) | ETRTO Standard Overall Width (mm+/-) | Tread Depth at Centre (mm) | Position |
---|---|---|---|---|---|---|---|---|---|
TES 90/90-21 | TT | ECER75/DOT/FIM | 54 R | 1.85 | 1.6 | 695 | 90 | 12 | Front |
TES 90/100-21 | TT | ECER75/DOT/FIM | 57 R | 1.85 | 1.6-2.15 | 713 | 90 | 12 | Front |
TES 110/100-18 | TT | ECER75/DOT | 64 R | 2.15 | 2.50 | 677 | 109 | 17 | Rear |
TES 120/90-18 | TT | ECER75/DOT | 65 R | 2.15 | 2.50 | 673 | 119 | 17 | Rear |
TES 130/90-18 | TT | ECER75/DOT | 69 R | 2.15 | 2.50 | 691 | 129 | 17 | Rear |
TES 100/90-19 | TT | NHS | 57 M | 1.85 | 2.15 | 663 | 90 | 16 | Rear |
TES 110/90-19 | TT | ECER75/DOT | 62 R | 2.15 | 2.50 | 681 | 109 | 17 | Rear |
TES 120/90-18 FIM | TT | ECER75/DOT/FIM | 65 R | 2.15 | 2.50 | 673 | 119 | 13 | Rear |
TES 140/80-18 | TT | ECER75/DOT/FIM | 70 R | 2.15 | 2.50 | 681 | 142 | 13 | Rear |
Code Size Use | Type TL / TT | Homologation | Load / Speed Index | M+S/MST | Standard Measuring Rim(Inch) | Other/ OEM Rim (Inch) | ETRTO Standard Overall Diam (mm +/-) | ETRTO Standard Overall Width (mm+/-) | Tread Depth at Centre (mm) | Position |
---|---|---|---|---|---|---|---|---|---|---|
TESG 140/80-18 GUMMY | TT | ECER75/DOT/FIM | 70 R | MST | 2.15 | 2.50 | 681 | 142 | 13 | Rear |
Fitments mentioned on our guide are strictly a guide only according to OEM rim sizes and ETRTO standards. Motoz does not take responsibility for incorrect fitments. Please note a this is not a definitive fitment guide, if your bike is not listed search by tyre size and construction (TT or TL).