$147.95 – $339.95
Designed to handle hard terrain, fast rocky fire trails, gravel roads and desert hard pack with sandy variations. The Tractionator Desert H/T’s unique tread design handles off camber sections, ruts, hard braking at extreme lean angles.
*The image displayed is representative of the item but may vary depending on size or model specific details.
More informationApplication – Off-Road Desert
Terrain Conditions. 95% Dry – 5% Wet; 90% Hard – 10% Soft
All Motoz Tractionator Desert H/T’s are intended for intermediate-hard terrain and rally use, and cross over into adventure use very well. They offer long wear life and excellent traction in varied terrain. Therefore they are like a special desert race tyre without the expense.
As a result they excel in high speed wide open throttle cornering, deceleration/engine braking into fast corners, fast rocky trails and multi day rides where long tire wear is essential. This off road tyre is built very tough and has our endurance proven natural rubber rich compound for long distance mileage. DOT Homologated.
NOTE: 140/80-18 is not an FIM spec tyre. Not suitable for replacing 140/80-18 F.I.M OEM tyres. If your local laws allow, 130/80-18 replaces 140/80-18 FIM spec OEM tyres (check with your local dealer for applicable laws in your location before replacing OEM size tyre with an alternative size).
NOTE: 150/70B17 TL & 150/70B18 TL – ADVENTURE BIKES (800cc plus) . These tyres will give a good wear life when used for adventure/long distance riding. If used with excessive wheel spin, they will wear out quickly. Don’t expect to fit them to large capacity bikes, ride like an enduro pro (wheel spin and drift like crazy) and expect the tyre to last very long or win a beauty contest. Large capacity adventure bikes punish tyres to their limits and this is (currently) the only tyre of its type with deep tread for desert (sand) performance for big adventure bikes.
Code Size Use | Type TL / TT | Homologation | Load / Speed Index | MS+MST | Standard Measuring Rim (Inch) | Permissible / Recommended (Inch) | ETRTO Standard Overall Diam (mm +/-) | ETRTO Standard Overall Width (mm+/-) | Tread Depth at Centre (mm) | Position |
---|---|---|---|---|---|---|---|---|---|---|
TR 90/100-21 | TT | 57 M | MST | 1.85 | 1.60-2.15 | 713 | 90 | 13 | FRONT | |
TR 110/100-18 | TT | DOT ECER75 | 64 M | MST | 2.15 | 2.50 | 677 | 109 | 17 | REAR |
TR 130/90-18 | TT | DOT ECER75 | 69 M | MST | 2.15 | 2.50 | 691 | 129 | 17 | REAR |
TR 140/80-18 | TT | DOT ECER75 | 70 M | MST | 2.15 | 2.50 | 681 | 142 | 19 | REAR |
TR 110/90-19 | TT | 62 M | MST | 2.15 | 2.50 | 681 | 109 | 17 | REAR | |
TR 130/80-17 | TT | DOT ECER75 | 65 R | MST | 3.00 | - | 640 | 129 | 17 | REAR |
Code Size Use | Type TL / TT | Homologation | Load / Speed Index | M+S/MST | Standard Measuring Rim (Inch) | Permissible/ Recommended Rim (Inch) | ETRTO Standard Overall Diam (mm +/-) | ETRTO Standard Overall Width (mm+/-) | Tread Depth at Centre (mm) | Position |
---|---|---|---|---|---|---|---|---|---|---|
TRQ 90/90-21 | TL | DOT ECER75 | 54 Q | M+S | 2.5 | 2.15 | 695 | 99 | 12 | FRONT |
TRQ 110/80B19 | TL | DOT ECER75 | 59 Q | M+S | 2.5 | - | 659 | 109 | 10 | FRONT |
TRQ 150/70B17 | TL | DOT ECER75 | 69 Q | M+S | 4.25 | - | 642 | 151 | 17.5 | REAR |
TRQ 150/70B18 | TL | DOT ECER75 | 70 Q | M+S | 4.25 | 4.50 | 667 | 151 | 17.5 | REAR |
Fitments mentioned on our guide are strictly a guide only according to OEM rim sizes and ETRTO standards. Motoz does not take responsibility for incorrect fitments. Please note a this is not a definitive fitment guide, if your bike is not listed search by tyre size and construction (TT or TL).