$204.95 – $374.95
Designed to handle the toughest terrain in Australia, USA, Baja and across the globe providing superior off-road traction and long mileage. The Superior block and profile design enables a larger footprint providing superior off-road traction and hi speed cornering.
*The image displayed is representative of the item but may vary depending on size or model specific details.
More informationApplication – Off-Road
World Class Performance for the Serious Adventure Rider
Designed by off road riders, for off road riders, for serious off road traction. Technically stronger than many other adventure tyres. Deeper tread than most adventure tyres, with distance proven compound specifically formulated to cater for a wide variety of conditions.
The tread of the Tractionator Adventure Tyre is unique: blocks that self sharpen for better grip through the life of the tyre and self protect for longer tyre life.
If your tyres have been wearing out faster than you think they should, try these.
The Tractionator Adventure is now exclusively available as a REAR tyre, complemented by the Tractionator DualVenture FRONT tyre. Designed to uphold and enhance the Tractionator Adventure’s legacy, the Tractionator DualVenture incorporates the same DNA with significant improvements for superior performance.
NOTE: Tube Tyre Tractionator Adventure are specifically designed for single seat enduro class bikes (typically single cyclinder, single seat bikes), where riders want to cover long distance/adventure (don’t use light weight Tube Type on large multi cylinder adventure class bikes).
Code Size Use | Type TL / TT | Homologation | Load / Speed Index | M+S/MST | Standard Measuring Rim (Inch) | Permissible / Recommended (Inch) | ETRTO Standard Overall Diam (mm +/-) | ETRTO Standard Overall Width (mm+/-) | Tread Depth at Centre (mm) | Position |
---|---|---|---|---|---|---|---|---|---|---|
TADR 140/80-18 | TT | DOT ECER75 | 70 R | MST | 2.15 | 2.50 | 681 | 142 | 14.5 | Rear |
TADR 120/90-18 | TT | DOT ECER75 | 65 R | MST | 2.15 | 2.50 | 673 | 119 | 14.5 | Rear |
Code Size Use | Type TL / TT | Homologation | Load / Speed Index | M+S/MST | Standard Measuring Rim (Inch) | Permissible / Recommended Rim (Inch) | ETRTO Standard Overall Diam (mm +/-) | ETRTO Standard Overall Width (mm+/-) | Tread Depth at Centre (mm) | Position |
---|---|---|---|---|---|---|---|---|---|---|
TADQ 130/80-17 | TL | DOT ECER75 | 65 Q | M+S | 3.00 | - | 640 | 129 | 13.5 | Rear |
TADQ 150/70B17 | TL | DOT ECER75 | 69 Q | M+S | 4.25 | - | 642 | 151 | 15 | Rear |
TADQ 170/60B17 | TL | DOT ECER75 | 72Q | M+S | 4.50 | - | 636 | 168 | 15.5 | Rear |
TADQ 140/80B18 | TL | DOT ECER75 | 70 Q | M+S | 3.50 | 3.75 | 681 | 142 | 14 | Rear |
TADQ 150/70B18 | TL | DOT ECER75 | 70 Q | M+S | 4.25 | 4.00 | 667 | 151 | 15 | Rear |
Fitments mentioned on our guide are strictly a guide only according to OEM rim sizes and ETRTO standards. Motoz does not take responsibility for incorrect fitments. Please note a this is not a definitive fitment guide, if your bike is not listed search by tyre size and construction (TT or TL).