$62.50 – $147.95
The latest addition to the Motoz MX tyre range is the Terrapactor MXI (MX intermediate) competition tyre. Engineered with a lightweight carcass and designed to excel in intermediate to hard terrain (mix of loose and packed soil, hard packed soil and deep heavy ruts). The benchmark for MX tyre performance across multiple types of terrain!
*The image displayed is representative of the item but may vary depending on size or model specific details.
More informationApplication – MX
Track Conditions – Intermediate to hard terrain (mix of loose and packed soil, hard packed soil and deep heavy ruts)
The MXI tyre stands out with its distinctive pattern, specifically crafted to deliver top performance. By strategically incorporating flex points within the carcass and knobs, the MXI tyre provides predictability and enhanced corner grip, adapting and flexing according to the terrain to give greater control and confidence while riding.
Experience the ultimate in performance and versatility with the Terrapactor MXI competition tyre, a true game-changer for riders tackling intermediate to hard terrains.
Code Size Use | Type TL / TT | Homologation | Load / Speed Index | Standard Measuring Rim(Inch) | Permissible/ Recommended Rim (Inch) | ETRTO Standard Overall Diam (mm +/-) | ETRTO Standard Overall Width (mm+/-) | Tread Depth at Centre (mm) | Position | |
---|---|---|---|---|---|---|---|---|---|---|
TPI 60/100-14 | TT | NHS | 29 L | 1.4 | 490 | 66 | 9 | Front | ||
TPI 70/100-17 | TT | NHS | 40 L | 1.4 | 1.6 | 588 | 76 | 11 | Front | |
TPI 70/100-19 | TT | NHS | 42 M | 1.4 | 1.6 | 639 | 76 | 11 | Front | |
TPI 80/100-12 | TT | NHS | 41 M | 1.4 | 1.6 | 465 | 80 | 12.5 | Rear | |
TPI 80/100-21 | TT | NHS | 51 M | 1.6 | 1.85 | 713 | 88 | 11 | Front | |
TPI 90/100-14 | TT | NHS | 49 L | 1.6 | 1.85 | 558 | 90 | 15 | Rear | |
TPI 90/100-16 | TT | NHS | 51 L | 1.6 | 1.85 | 598 | 99 | 15 | Rear | |
TPI 90/100-21 | TT | NHS | 57 M | 1.6 | 1.85 | 735 | 99 | 12 | Front | |
TPI 100/100-18 | TT | NHS | 59 M | 1.85 | 2.15 | 681 | 111 | 16 | Rear | |
TPI 100/90-19 | TT | NHS | 57 M | 1.85 | 2.15 | 685 | 111 | 15.5 | Rear | |
TPI 110/100-18 | TT | NHS | 64 M | 2.15 | 2.50 | 703 | 120 | 16 | Rear | |
TPI 110/90-19 | TT | NHS | 62 M | 2.15 | 2.50 | 705 | 120 | 15.5 | Rear | |
TPI 120/80-19 | TT | NHS | 63 M | 2.15 | 2.5 | 699 | 131 | 15.5 | Rear | |
TPI 120/90-18 | TT | NHS | 65 M | 2.15 | 2.5 | 699 | 131 | 16 | Rear | |
TPI 120/90-19 | TT | NHS | 66 M | 2.15 | 2.5 | 725 | 119 | 15.5 | Rear |
Fitments mentioned on our guide are strictly a guide only according to OEM rim sizes and ETRTO standards. Motoz does not take responsibility for incorrect fitments. Please note a this is not a definitive fitment guide, if your bike is not listed search by tyre size and construction (TT or TL).