$122.95 – $183.50
This new Hybrid concept in off-road tyres combines the DNA of a trials tyre and a serious off-road tyre. Motoz invented the Hybrid tyre concept. In 2014 the Mountain Hybrid won multiple industry awards, including runner-up for Most Innovative Product of the Year (American International Motorcycle Expo – 2014). The Mountain Hybrid Tyre has traction characteristics of a trials tyre, with the dimensions of a serious off road enduro tyre to maintain the bike’s handling characteristics.
*The image displayed is representative of the item but may vary depending on size or model specific details.
More informationApplication – Hybrid Mid
5% Road – 95% Off-Road
Terrain Conditions. All Weather Mountain / Technical Steep Single Track.
For extreme grip, all hybrid tyres are available in Ultra Soft Gummy BFM compound.
This new design concept works on a flexible tread concave and lock system, to give increased traction without the need to use a super soft rubber compound, while avoiding punctures at low inflation pressures. The MOTOZ Mountain Hybrid tyre climbs like a trials tyre, but handles corners, creek crossings, sand, and rocks like a regular DOT off-road tyre. Constructed like a trials tyre, but with reinforced sidewalls to allow lower inflation pressure when riding in off-road and mountain conditions.
The Mountain Hybrid Gummy BFM Tyre is the Mountain Hybrid (hybrid enduro – trials tyre), with our unique soft trials-like rubber compound (known as Gummy BFM). Our unique Hybrid system with the added traction of the Gummy BFM rubber compound is the best of both worlds for extreme conditions.
Code Size Use | Type TL / TT | Homologation | Load / Speed Index | M+S/MST | Standard Measuring Rim (Inch) | Permissible/ Recommended (Inch) | ETRTO Standard Overall Diam (mm +/-) | ETRTO Standard Overall Width (mm+/-) | Tread Depth at Centre (mm) | Position |
---|---|---|---|---|---|---|---|---|---|---|
TBB 110/100-18 | TT | DOT ECER75 | 64 M | MST | 2.15 | - | 677 | 109 | 16 | Rear |
TBB 110/90-19 | TT | DOT ECER75 | 62 M | MST | 2.15 | 2.50 | 681 | 109 | 16 | Rear |
TBB 120/100-18 | TT | DOT ECER75 | 68 M | MST | 2.15 | 2.50 | 697 | 119 | 16 | Rear |
TBB 80/100-21 | TT | DOT ECER75 | 51 R | MST | 1.60 | 1.85 | 693 | 80 | 11.5 | Front |
Code Size Use | Type TL / TT | Homologation | Load / Speed Index | M+S/MST | Standard Measuring Rim (Inch) | Permissible / Recommended (Inch) | ETRTO Standard Overall Diam (mm +/-) | ETRTO Standard Overall Width (mm+/-) | Tread Depth at Centre (mm) | Position |
---|---|---|---|---|---|---|---|---|---|---|
TBBG 110/100-18 GUMMY | TT | DOT | 64 M | MST | 2.15 | - | 677 | 109 | 16 | Rear |
TBBG 110/90-19 GUMMY | TT | DOT | 62 M | MST | 2.15 | 2.50 | 681 | 109 | 16 | Rear |
TBBG 120/100-18 GUMMY | TT | DOT | 68 M | MST | 2.15 | 2.50 | 697 | 119 | 16 | Rear |
Fitments mentioned on our guide are strictly a guide only according to OEM rim sizes and ETRTO standards. Motoz does not take responsibility for incorrect fitments. Please note a this is not a definitive fitment guide, if your bike is not listed search by tyre size and construction (TT or TL).