$122.95 – $183.50
The new Euro Enduro is the first Motoz Enduro tyre specifically designed for EU conditions, from dry Spain (in regular compound) to wet UK and central Europe (in Germany BFM compound).
*The image displayed is representative of the item but may vary depending on size or model specific details.
More informationApplication – FIM Enduro Soft
10% Road –90% Off-Road
The Euro Enduro 6 tyre combines the advantages of fine-tuned sidewalls with sharp biting edges in every shoulder tread block and flexible tread zone to give optimum traction in the widest variety of terrain. FIM and ECER75 certified for use in European competition and public space events
Available in Ultra Soft Gummy BFM compound.
Code Size Use | Type TL / TT | Homologation | Load / Speed Index | M+S/MST | Standard Measuring Rim(Inch) | Other/ OEM Rim (Inch) | ETRTO Standard Overall Diam (mm +/-) | ETRTO Standard Overall Width (mm+/-) | Tread Depth at Centre (mm) | Position |
---|---|---|---|---|---|---|---|---|---|---|
TEE 90/90-21 | TT | ECER75/DOT/FIM | 54 R | MST | 1.85 | 1.6 | 695 | 90 | 12 | Front |
TEE 90/100-21 | TT | ECER75/DOT/FIM | 57 R | MST | 1.85 | 1.6-2.15 | 713 | 90 | 13 | Front |
TEE 140/80-18 | TT | ECER75/DOT/FIM | 70 R | MST | 2.15 | 2.50 | 681 | 142 | 13 | Rear |
Code Size Use | Type TL / TT | Homologation | Load / Speed Index | M+S/MST | Standard Measuring Rim(Inch) | Other/ OEM Rim (Inch) | ETRTO Standard Overall Diam (mm +/-) | ETRTO Standard Overall Width (mm+/-) | Tread Depth at Centre (mm) | Position |
---|---|---|---|---|---|---|---|---|---|---|
TEEG 140/80-18 GUMMY | TT | ECER75/DOT/FIM | 70 R | MST | 2.15 | 2.50 | 681 | 142 | 13 | Rear |
Fitments mentioned on our guide are strictly a guide only according to OEM rim sizes and ETRTO standards. Motoz does not take responsibility for incorrect fitments. Please note a this is not a definitive fitment guide, if your bike is not listed search by tyre size and construction (TT or TL).